| CREAM |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 1 | FUROMET-S CREAM | MOMETASONE,SALICYLIC ACID | 1X20GM | 12% | 30 | CORTICOSTERIOD |
| 2 | FUSIMED-B CREAM | FUSIDIC ACID ,BECLOMETHASONE CREAM | 1x10GM | 12% | 30 | CORTICOSTERIOD WITH ANTIBACTIRAL |
| 3 | FLUTICANATE CREAM | FLUTICASONE BP 0.05% | 1X10GM | 12% | 30 | CORTICOSTERIOD |
| 4 | MAXIGLOW CREAM | LICARICE EXTR,NIACINAMIDE,AVABENZONE,KOJIC | 1X20GM | 18% | 21 | MELASMA HYPERPIGMENTATION |
| 5 | STERIASOL CREAM | CLOBETASOL PROPIONATE 0.05% | 1X30GM | 12% | 30 | CORTICOSTERIOD |
| 6 | STERIACON-M CREAM | EBERCONAZOLE 1% AND MOMETASONE 0.1% | 1X 15GM | 12% | 30 | CORTICOSTERIOD WITH ANTIFUNGAL |
| 7 | STERIANATE CREAM | HALOBETASOLE 0.05% | 1X30GM | 12% | 30 | CORTICOSTERIOD |
| 8 | AMIFYN CREAM | AMOROLIFINE 0.25% | 1X30GM | 12% | 30 | ANTIFUNGAL |
| 9 | KETOMED CREAM | KETOCONAZOLE 2% W/W | 1X30GM | 12% | 30 | ANTIFUNGAL |
| 10 | LUFYN CREAM | LULICONAZOLE 1%W/W | 1X30GM | 12% | 30 | ANTIFUNGAL |
| 11 | SYNAFIN CREAM | TERBINAFINE 1% | 1X15 GM | 12% | 30 | ANTIFUNGAL |
| 12 | SYNAFIN CREAM | TERBINAFINE 1% | 1X30GM | 12% | 30 | ANTIFUNGAL |
| 13 | XICOFYN CREAM | OXICONAZOLE 1% | 1X30GM | 12% | 30 | ANTIFUNGAL |
| 14 | ELUCYZ CREAM | ALOE VERA,VIT.E,TWEEN | 1X50 GM | 18% | 21 | MOISTURIZING |
| GEL |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 15 | BENZOX-2.5 GEL | BENZYLE PAROXIDE (ON DEMAND) | 1X20GM | 12% | 30 | ACNE |
| 16 | BENZOX-AD GEL | BENZYLE PEROXIDE,ADAPALENE (ON DEMAND) | 1X15GM | 12% | 30 | ACNE |
| 17 | CHLYCIN-BZ GEL | CLINDAMYCIN &BENZYOL PEROXIDE | 1X15GM | 12% | 30 | ACNE |
| 18 | CHLYCIN-A GEL | CLINDAMYCINE 1.0%ADAPALENE 0.1% | 1X15 GM | 12% | 30 | ACNE |
| 19 | CHLYCIN-N GEL | CLINDAMYCIN 1% & NICOTINAMIDE 4% | 1X15GM | 12% | 30 | ACNE |
| 20 | CLINAX-A GEL | CLINDAMYCINE 1.0%ADAPALENE 0.1% | 1X10 GM | 12% | 30 | ACNE |
| 21 | MAZIX GEL | DICLOFENAC | 1X30GM | 12% | 30 | PAIN GEL |
| 22 | NADISEG GEL | NADIFLOXACIN 1% | 1X15GM | 12% | 30 | ANTIBACTERIAL |
| 23 | RETREAT GEL | MINOXIDIL 5% | 2X30 GM | 12% | 30 | HAIR GROTH |
| 24 | STERIACARE SCAR REDUCTION GEL | ALLIUM CEPA,ALOEVERA EXTRACT,LACTIC ACID | 1X15GM | 18% | 33 | NO DEMAND |
| 25 | SEGSCAR LITE GEL | CEPAE EXT 0.1GM,HEPARIN 50 IU,ALLANTOIN 0.1GM | 1X30GM | 12% | 30 | ANTISCAR FOR CUTS AND BURNS WITH MELASMA |
| 26 | TYROYUTH GEL | DIACETYL BOLDINE,GLUCONOLACTONE,NIACINMIDE | 1X25GM | 18% | 33 | NO DEMAND |
| 27 | GIS AEGIS SUNSCEEN GEL | ANHYDRUS,NON GREASY,NON COMEDOGENIC,WATER RESISTANT | 1X60ML | 18% | 33 | SUNSCREEN GEL NON GREASY |
| DUSTING POWDER |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 28 | CLOTIS DUSTING POWDER | CLOTRIMAZOLE POWDER | 1X100GM | 12% | 30 | ANTIFUNGAL |
| 29 | KETOMED DUSTING POWDER | KETOCONAZOLE 1%W/W | 1X100GM | 12% | 30 | ANTIFUNGAL |
| OIL |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 30 | MAZIX-ROLLON | AYURVEDIC PAIN RELIVER OIL | 1X50ML | 18% | 33 | PAIN ROLL ON |
| 31 | ADEVIT OIL | VIT.A,VIT.D3,OLIVE OIL,VIT.E,ARACHIS OIL, | 1X60ML | 18% | 21 | MASSAGE OIL |
| 32 | FOLLISTREN HAIR OIL | AYURVEDIC HAIR OIL | 1X100ML | 18% | | |
| OINTMENTS |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 33 | MUPISEG OINTMENT | MUPIROCIN USP 2% | 1X5GM | 12% | 30 | ANTIBACTTERIAL |
| 34 | STERIASOL-S OINTMENT | CLOBETASOL 0.05% AND SALICYLIC ACID 3.0% | 1X30GM | 12% | 30 | CORTICOSTERIOD WITH KERTOLYTIC |
| 35 | CROMUS FORTE OINTMENT | TACROLIMUS 0.1% | 1X10GM | 12% | 30 | DERMATITIS |
| LOTION |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 36 | GIS SUNSCREAM LOTION | AVOBENZONE,OCTOCRYLENE,OXYBEN,OCTTYLMETHO | 1X100 ML | 12% | 30 | SUNSCREEN LOTION |
| 37 | LUFYN LOTION | LULICONAZOLE 1%W/W | 1X30ML | 12% | 30 | ANTIFUNGAL |
| 38 | LICENIL LOTION | PERMETHRINE 5% LOTION | 1X 60 ML | 12% | 30 | SCABIRS |
| 39 | WITS CLEANSING LOTION | CETYL ALCOHOL2.65W/W,STEARYL ALCOHOL.26%W/W | 1X125 ML | 12% | 30 | ON DEMAND |
| 40 | BECLOME LOTION | BECLOMETHASONE IP 0.025W/V | 1X30ML | 12% | 30 | CORTICOSTERIOD |
| 41 | CALSOFT LOTION | CALAMINE WITH LLP | 1X60 ML | 12% | 30 | ANTIPRURITIC |
| 42 | CALSOFT ALOE LOTION | | | | | ANTIPRURITIC |
| 43 | ELUCYZ LOTION | HALOURANIC ACID, CERAMIDE, ALOE VERA, Vit. E | 1X100 ML | 18% | 21 | MOISTURIZING |
| FACE WASH |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 44 | HYENOIT FACE WASH | KOLIC ACID,GLYCOLIC ACID,LACTIC ACID | 1X75GM | 18% | 21 | MELASMA AND GLOW FACEWASH |
| 45 | V-CARE FAMININE WASH | LACTIC ACID,TEA TREE OIL,ALOEVERA,SORBITOL, | 1X100ML | 18% | 21 | |
| 46 | ELUCYZ FACEWASH | VIT. E, ALLANTOIN& TEA TREE OIL | 1X100ML | 12% | 30 | ANTIACNE FACEWASH |
| SERUM |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 47 | HYENOIT C FACE SERUM | GLUTATHIONE6%,VIT.C 10%,ARBUTIN 2%,HYALUNORIC 1% | 1X30ML | 18% | | VITAMIN C SERUM |
| 48 | FOLLISTREN PRO SERUM | PROCAPIL,KERAVIS,TRIBUTYL CTR.,GERMALL | 1X50ML | 18% | 21 | HAIR SERUM FOR GROWTH |
| SHAMPOO |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 49 | GAINSTREN SHAMPOO | BIOTIN & COLLGEN | 1X100GM | 18% | 33 | BIOTIN SHAMPOO HAIR STRENGTH |
| 50 | KETOMED-Z SHMPOO | KETOCONAZOLE .2%,ZINC PYRITHIONE (ZPTO) 1% | 1X75ML | 12% | 30 | ANTIDANDRUFF SHAMPOO |
| 51 | FOLISTREN SHAMPOO | CONDITIONING SHAMPOOWHEAT PROTIEN,SERA SHINE | 1X100GM | 18% | 21 | CONDITIONING SHAMPOO |
| SOAPS |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 52 | CLINAX SOAP | TRICLOSAN,VIT.E,ALLANTOIN | 1X75GM | 18% | 34 | ACNE |
| 53 | CLINEEM SOAP | ALOE VERA,NEEM OIL,LEMON EXTRACT, ETC. | 1X 75GM | 18% | 21 | BATHING SOAP |
| 54 | ELUCYZ SOAP | ALOE VERA,VIT.E,OLIVE OIL,GLYCERIN | 1X75GM | 18% | 21 | MOISTURIZING |
| 55 | HYENOIT SOAP | KOJIC ACID,VIT.C | 1X75GM | 18% | 21 | MELASMA HYPERPIGMENTATION |
| 56 | KETOMED SOAP | KETACONAZOLE 2% | 1X75GM | 18% | 34 | ANTIFUNGAL |
| 57 | KETOSEG-CT | KETACONAZOLE 2% & CETRIMIDE 0.5% | 1X75GM | 18% | 34 | ANTIFUNGAL |
| 58 | LICENIL SOAP | PERMETHRINE | 1X75GM | 12% | 34 | SCABIES |
| 59 | SEGMOIST SOAP | COCA BUTTER,SHEA BUTTER,OLIVE OIL,GLYCERINE | 1X 75GM | 18% | 21 | MOISTURIZING |
| 60 | SEGFRESH SOAP | GREEN TEA & CUCUMBER | 1X75GM | 18% | 21 | BATHING SOAP |
| 61 | SEGCARE SOAP | KESAR &SANDAL SOAP | 1X75GM | 18% | 21 | BATHING SOAP |
| 62 | SEGSCRUB SOAP | WALLNUT SCRUB SOAP | 1X75GM | 18% | 21 | BATHING SOAP |
| 63 | TYROYUTH SOAP | GLUTATHIONE,COCOA BUTTER,ALOEVERA,ALMOND OIL | 1X 75GM | 18% | 34 | MELASMA HYPERPIGMENTATION |
| 64 | BENZOX-2.5 SOAP | BENZYLE PAROXIDE | 1X75GM | 12% | 30 | ON DEMAND |
| TABLETS |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 65 | AZARYTH-500 | AZITHROMYCIN 500MG | 10X3TAB | 12% | 30 | ANTIBIOTIC |
| 66 | FOLLISTREN | BIOTIN,CAL.PANTH,ZINC,SELENIUM | 10X10TAB | 18% | 21 | HAIR SERUM FOR GROWTH |
| 67 | GLUTA-Z 30 | L GLUTAMIC ACID 300MG, ZINC SULPHATE 30MG | 10X10TAB | 18% | 2936 | MELASMA |
| 68 | HEXOFEN-180 | FEXOFENADINE 180MG | 10X10TAB | 12% | 30 | ANTIHISTAMIN |
| 69 | HEXOCET | LEVOCETRIZINE 5MG | 10X10TAB | 12% | 30 | ANTIHISTAMIN |
| 70 | HEXOCET-M | LEVOCETRIZINE 5 MG,MONTELUKAST 10 MG | 10X10TAB | 12% | 30 | ANTIHISTAMIN |
| 71 | HIXIZIN-25 | HYDROXYZINE 25 MG | 10X10TAB | 12% | 30 | ANTIHISTAMIN |
| 72 | HYENOIT | PROANTHOCYANIDINS,BETA CAROT,ALPHALIPOIC ACID | 10X10TAB | 18% | 21 | MELASMA |
| 73 | KETOMED | KETOCONAZOLE 200MG | 10X10TAB | 12% | 30 | ANTIFUNGAL |
| 74 | MAZIX-MR | DICLO,PARA,CHLOR | 10X10TAB | 12% | 30 | PAIN |
| 75 | MAZIX-SP | DICLO,PARA,SERRA | 10X10TAB | 12% | 30 | PAIN |
| 76 | MENTOFER-XT | FERROUS ASCORBATE,FOLIC ACID 1.5 MG | 10X1X10TAB | 12% | 30 | HEAMANTANIC |
| 77 | OFLOMED-OZ | OFLOXACIN – 200 MG+ORNIDAZOLE 500 MG | 10X10 TAB | 12% | 30 | ANTIBIOTIC |
| 78 | PANTOSEG-40 | PANTOPRAZOLE 40MG | 10X10 TAB | 12% | 30 | ANTACID |
| 79 | PANTOSEG-D | PANTOPRAZOLE 40MG,DOMPERIDONE 10 MG | 10X10TAB | 12% | 30 | ANTACID |
| 80 | PARAVERM | ALBENDAZ0LE 400MG&IVERMECTIN 6MG | 6X5X1 | 12% | 3004 | |
| 81 | SYNAFIN-250 | TERBINAFINE HCL 250MG | 10X7 TAB | 12% | 30 | ANTIFYNGAL |
| 82 | SAGCLO-P | ACECLOFENAC 100 MG+PARACETAMOL 325 MG | 10X10 TAB | 12% | 30 | PAIN |
| 83 | SAGCLO-SP | ACECLOFENAC 100 MG+PARA 325 MG+SERRA20 MS | 10X10 TAB | 12% | 30 | PAIN |
| 84 | SEGMOXY-CV625 | AMOXYCILLIN500 MG+CLAVULANIC ACID 125 MG | 10X6 TAB | 12% | 30 | ANTIBIOTIC |
| 85 | SEGXIM-200 | CEFIXIME 200MG | 10X10 TAB | 12% | 30 | ANTIBIOTIC |
| 86 | SEGCORT-6 | DEFLAZACORT 6MG | 10X10TAB | 12% | 30 | STERIOD |
| CAPSULES |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 87 | CONASPORE-200 | ITRACONAZOLE | 10X10CAP | 12% | 30 | ANTIFUNGAL |
| 88 | CONASPORE-100 | ITRACONAZOLE | 10X4CAP | 12% | 30 | ANTIFUNGAL |
| 89 | LYCOSEG | LYCOPENE WITH MUTLI VITAMINS,MULTI MINERALS | 10X10CAP | 18% | 21 | ANTIOXIDANT |
| 90 | PANTOSEG-DSR | PANTOPRAZOLE 40MG,DOMPERIDONE B.P. 10 MG | 10X10CAP | 12% | 30 | ANTACID |
| 91 | RABESEG-LSR | RABEPRAZOLE 20MG,LEVOSULPRIDE 75MG | 10X10CAP | 12% | 30 | ANTACID |
| 92 | SEG-7G | GINSENG,OMEGA-3 FATTY ACID,VIT.MIN,TRACE ELE. | 10X1X10CAP | 18% | 21 | ANTIOXIDANT |
| 93 | SYNATIN SG | ISOTRETINOIN 20MG | 10X1X10CAP | 12% | 30 | ACNE |
| PROTEIN POWDER |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 94 | SEGPROVIT POWDER | PROTEIN POWDER | 1X200GM | 18% | 2106 | |
| SACHET |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 95 | SEGILAC-PRO SACHET | PREBIOTIC & PROBIOTIC SACHET | 25X1GM | 18% | 21 | |
| DENTAL PRODUCTS |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 96 | ORAWIT MOUTH WASH | CHLOHEXIDINE GLUCO,SOD FLUORIDE,ZINC CHLORIDE | 1X100ML | 12% | 30 | |
| 97 | ORAWIT TOOTH PASTE | POT.NITRATE,SOD MONOFLUROPHOSPHATE | 1X50GM | 12% | 30 | |
| 98 | ORALISH MOUTH WASH | CHLOROHEXIDINE,S.FLUORIDE,ZINC | 1X200ML | 12% | 30 | |
| SYRUPS |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 99 | LYCOSEG | LYCOPENE 1000 MCG,WITH MULTI VITAMINS & MINERALS | 1X200ML | 18% | 21 | |
| 100 | SEGCOLD | ANTICOLD | 1X60ML | 12% | 30 | |
| 101 | SEGFRESH ENERGY DRINK | ORS INSTANT ENERGY DRINK | 1X200ML | 18% | 21 | |
| 102 | SEGCOFF | AMBROXOL,GUIPHENESIN,TERBUTALINE | 1X100ML | 12% | 30 | |
| 103 | MAZIXTRAL | DISODIUM HYDROGEN CITRATE 1.53 GM | 1X100ML | 12% | 30 | |
| INJECTABLES |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 104 | CARTRAM-40 | TRIAMCINOLAMINE ACETONIDE 40MG | 1X1 ML | 12% | 30 | |
| HAND SANITIZER AND HAND WASH |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 105 | ELUCYZ H/S 60 ML (GEL) | ETHYL ALCOHAL,ISOPROPYL ALCOHAL,NIACINAMIDE | 1X60ML | 12% | 3004 | |
| 106 | ELUCYZ H/S 100 ML (GEL) | ETHYL ALCOHAL,ISOPROPYL ALCOHAL,NIACINAMIDE | 1X100ML | 50 | 12% | |
| 107 | ELUCY H/S 100 ML (LIQ) | ETHYL ALCOHAL,ISOPROPYL ALCOHAL,NIACINAMIDE | 1X100ML | 50 | 12% | |
| 108 | ELUCYZ H/S 200ML (GEL) | ETHYL ALCOHAL,ISOPROPYL ALCOHAL,NIACINAMIDE | 1X200ML | 100 | 12% | |
| 109 | ELUCYZ H/S 200ML(LIQ) | ETHYL ALCOHAL,ISOPROPYL ALCOHAL,NIACINAMIDE | 1X200ML | 100 | 12% | |
| 110 | ELUCYZ H/S 500 ML (GEL) | ETHYL ALCOHAL,ISOPROPYL ALCOHAL,NIACINAMIDE | 1X500ML | 12% | 3004 | |
| 111 | ELUCYZ H/S 500ML (LIQ) | ETHYL ALCOHAL,ISOPROPYL ALCOHAL,NIACINAMIDE | 1X500ML | 12% | 3004 | |
| 112 | WITS H/S 1 LIT. (LIQ) | ETHYL ALCOHAL,ISOPROPYL ALCOHAL,NIACINAMIDE | 1X1 LIT | 12% | 3004 | |
| 113 | WITS H/S 5 LIT. (LIQ) | ETHYL ALCOHAL,ISOPROPYL ALCOHAL,NIACINAMIDE | 1X5LIT | 12% | 3004 | |
| 114 | FLABBY HANDWASH 150ML | HERBAL HANDWASH | 1X150ML | 18% | 3401 | |
| 115 | FLABBY HANDWASH 500ML | HERBAL HANDWASH | 1X500ML | 18% | 3401 | |
| ON DEMAND PRODUCTS |
| S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
| 116 | CROMUS OINT | TACROLIMUS 0.3% | 1X10GM | 12% | 30 | |
| 117 | STERIACARE LITE GEL | GLYCOLIC ACID,LACTIC ACID,RETINYL PALMITATE | 1X15GM | 18% | 33 | |
| 118 | WITS SHOWER GEL | SHOWER GEL | 1x150ML | 18% | 21 | |
| 119 | TAB.SEGXIM-CV | CEFIXIME 200MG,CLAVULANIC ACID 125MG | 10X6TAB | 12% | 30 | |
| 120 | TAB.DOXIMED-200 | CEFPODOXIME 200MG | 10X10TAB | 12% | 30 | |
| 121 | TAB.SEGCORT-30 | DEFLAZOCORT-30MG | 10X10TAB | 12% | 30 | |
| 122 | CAP. GAMANTOX- | EVENING PRIMEROSE OIL 500 MG SOFT GEL | 2X15CAP | 12% | 30 | |
| 123 | SYRUP VEFRU | FRUIT EXTRACT, VEG EXTRACT COMBIPACK | 2X100ML | 18% | 21 | |
| 124 | SYRUP MEDICLOR | DIPHENYLEDRAMINE,AMM.CL,MENTOL,SODIUM CITR | 1X100ML | 12% | 30 | |
| 125 | SYRUP MENTOFER-XT | FERROUS ASCORBATE,FOLIC ACID | 1X150ML | 12% | 30 | |
| 126 | SUSP.SEGSID(MINT) | MAGALDRATE,SIMETHICONE | 1X170ML | 12% | 30 | |
| 127 | SUSP.SEGSID(SAUNF) | MAGALDRATE,SIMETHICONE | 1X170ML | 12% | 30 | |
| 128 | SYRUP SEGKNOT | AYURVEDIC ANTI-DIARRHOEAL | 1X60ML | 12% | 30 | |
| 129 | SYRUP OXYZYME | FUNGAL DIASTASE,CINNAMON OIL,CARAWAY OIL | 1X200ML | 12% | 30 | |
| 130 | SYRUP LYCOSEG | LYCOPENE 1000 MCG,WITH MULTI VITAMINS & MINERALS | 1X200ML | 18% | 21 | |
| 131 | SYRUP MUCODEX | BROMHEXINE,TERBUTALINE,GUAIPHENESIN,MENTOL | 1X100ML | 12% | 30 | |
| 132 | SYRUP.SEGVIT | MULTIVITAMIN,B-COMPLEX,L-LYSINE | 1X200ML | 18% | 21 | |