ACNE | ||||||
S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
1 | BENZOX-2.5 GEL | BENZYLE PAROXIDE (ON DEMAND) | 1X20GM | 12% | 30 | ACNE |
2 | BENZOX-AD GEL | BENZYLE PEROXIDE,ADAPALENE (ON DEMAND) | 1X15GM | 12% | 30 | ACNE |
3 | CHLYCIN-BZ GEL | CLINDAMYCIN &BENZYOL PEROXIDE | 1X15GM | 12% | 30 | ACNE |
4 | CHLYCIN-A GEL | CLINDAMYCINE 1.0%ADAPALENE 0.1% | 1X15 GM | 12% | 30 | ACNE |
5 | CHLYCIN-N GEL | CLINDAMYCIN 1% & NICOTINAMIDE 4% | 1X15GM | 12% | 30 | ACNE |
6 | CLINAX-A GEL | CLINDAMYCINE 1.0%ADAPALENE 0.1% | 1X10 GM | 12% | 30 | ACNE |
7 | ELUCYZ FACEWASH | VIT. E, ALLANTOIN& TEA TREE OIL | 1X100ML | 12% | 30 | ANTIACNE FACEWASH |
8 | CLINAX SOAP | TRICLOSAN,VIT.E,ALLANTOIN | 1X75GM | 18% | 34 | ACNE |
10 | SYNATIN SG | ISOTRETINOIN 20MG | 10X1X10CAP | 12% | 30 | ACNE |
[bt_section][bt_row][bt_column width=”1/1″][bt_text]
[/bt_text][/bt_column][/bt_row][/bt_section]