CAPSULES | ||||||
S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
1 | CONASPORE-200 | ITRACONAZOLE | 10X10CAP | 12% | 30 | ANTIFUNGAL |
2 | CONASPORE-100 | ITRACONAZOLE | 10X4CAP | 12% | 30 | ANTIFUNGAL |
3 | LYCOSEG | LYCOPENE WITH MUTLI VITAMINS,MULTI MINERALS | 10X10CAP | 18% | 21 | ANTIOXIDANT |
4 | PANTOSEG-DSR | PANTOPRAZOLE 40MG,DOMPERIDONE B.P. 10 MG | 10X10CAP | 12% | 30 | ANTACID |
5 | RABESEG-LSR | RABEPRAZOLE 20MG,LEVOSULPRIDE 75MG | 10X10CAP | 12% | 30 | ANTACID |
6 | SEG-7G | GINSENG,OMEGA-3 FATTY ACID,VIT.MIN,TRACE ELE. | 10X1X10CAP | 18% | 21 | ANTIOXIDANT |
7 | SYNATIN SG | ISOTRETINOIN 20MG | 10X1X10CAP | 12% | 30 | ACNE |
[bt_section][bt_row][bt_column width=”1/1″][bt_text]
[/bt_text][/bt_column][/bt_row][/bt_section]