TABLETS | ||||||
S.NO. | BRAND NAME | COMPOSITION | UNIT | GST% | HSN CODE | TYPE |
1 | AZARYTH-500 | AZITHROMYCIN 500MG | 10X3TAB | 12% | 30 | ANTIBIOTIC |
2 | FOLLISTREN | BIOTIN,CAL.PANTH,ZINC,SELENIUM | 10X10TAB | 18% | 21 | HAIR SERUM FOR GROWTH |
3 | GLUTA-Z 30 | L GLUTAMIC ACID 300MG, ZINC SULPHATE 30MG | 10X10TAB | 18% | 2936 | MELASMA |
4 | HEXOFEN-180 | FEXOFENADINE 180MG | 10X10TAB | 12% | 30 | ANTIHISTAMIN |
5 | HEXOCET | LEVOCETRIZINE 5MG | 10X10TAB | 12% | 30 | ANTIHISTAMIN |
6 | HEXOCET-M | LEVOCETRIZINE 5 MG,MONTELUKAST 10 MG | 10X10TAB | 12% | 30 | ANTIHISTAMIN |
7 | HIXIZIN-25 | HYDROXYZINE 25 MG | 10X10TAB | 12% | 30 | ANTIHISTAMIN |
8 | HYENOIT | PROANTHOCYANIDINS,BETA CAROT,ALPHALIPOIC ACID | 10X10TAB | 18% | 21 | MELASMA |
9 | KETOMED | KETOCONAZOLE 200MG | 10X10TAB | 12% | 30 | ANTIFUNGAL |
11 | MAZIX-MR | DICLO,PARA,CHLOR | 10X10TAB | 12% | 30 | PAIN |
12 | MAZIX-SP | DICLO,PARA,SERRA | 10X10TAB | 12% | 30 | PAIN |
13 | MENTOFER-XT | FERROUS ASCORBATE,FOLIC ACID 1.5 MG | 10X1X10TAB | 12% | 30 | HEAMANTANIC |
14 | OFLOMED-OZ | OFLOXACIN – 200 MG+ORNIDAZOLE 500 MG | 10X10TAB | 12% | 30 | ANTIBIOTIC |
15 | PANTOSEG-40 | PANTOPRAZOLE 40MG | 10X10TAB | 12% | 30 | ANTACID |
16 | PANTOSEG-D | PANTOPRAZOLE40MG,DOMPERIDONE 10 MG | 10X10TAB | 12% | 30 | ANTACID |
17 | PARAVERM | ALBENDAZ0LE400MG&IVERMECTIN 6MG | 6X5X1 | 12% | 3004 | |
18 | SYNAFIN-250 | TERBINAFINE HCL 250MG | 10X7 TAB | 12% | 30 | ANTIFYNGAL |
19 | SAGCLO-P | ACECLOFENAC 100 MG+PARACETAMOL 325 MG | 10X10 TAB | 12% | 30 | PAIN |
20 | SAGCLO-SP | ACECLOFENAC 100 MG+PARA 325MG+SERRA20 MS | 10X10 TAB | 12% | 30 | PAIN |
21 | SEGMOXY-CV625 | AMOXYCILLIN500MG+CLAVULANIC ACID 125 MG | 10X6 TAB | 12% | 30 | ANTIBIOTIC |
22 | SEGXIM-200 | CEFIXIME 200MG | 10X10 TAB | 12% | 30 | ANTIBIOTIC |
23 | SEGCORT-6 | DEFLAZACORT 6MG | 10X10TAB | 12% | 30 | STERIOD |
[bt_section][bt_row][bt_column width=”1/1″][bt_text]
[/bt_text][/bt_column][/bt_row][/bt_section]